Sign up to stay up to date on the Bay Harbor Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4205 Main Street Unit #37 3 3 1,993 $899,000 $451 66 days
4205 Main Street Unit #53 1 2 1,155 $399,000 $345 88 days
Average: 2.0 2.5 1,574 $649,000 $398 77 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4300 Vista Drive Unit Unit #49 (B-1) N/A N/A N/A $215,000 $195,000 Unknown 72 days 4/27/26
4300 Vista Drive Unit Unit 36 (A-26) N/A N/A N/A $170,000 $165,000 Unknown 0 days 4/6/26
4300 Vista Drive Unit Unit #39 (A-20) N/A N/A N/A $179,000 $165,000 Unknown 39 days 3/16/26
3252 Cliffs Drive Unit #80 4 4 2,948 $1,495,000 $1,400,000 $474 43 days 3/6/26
4300 Vista Drive Unit 37 (A-24) N/A N/A N/A $195,000 $170,000 Unknown 234 days 1/30/26
Average: 4.0 4.0 2,948 $450,800 $419,000 $474 77 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.