Northern MI Housing Market Activity & Home Values

or Create your own market report

Knowledge is power. Stay informed!

Recent housing market activity and trends can provide valuable information for home buyerssellers and investors in Northern Michigan. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market trends in the specific communities that interest you with free monthly updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Housing Market Report for Select Area Properties

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 W Bear River Road 4 7 14,636 $18,000,000 $1,229 357 days
4265 Balsam Lane 14 8 5,700 $18,000,000 $3,157 475 days
6490 Peaceful Valley Rd. 6 8 7,200 $10,995,000 $1,527 14 days
1201 Shores Drive 5 8 6,080 $9,900,000 $1,628 60 days
04850 Longfield Farm Trail 5 5 6,555 $6,350,000 $968 49 days
1603 Fern Drive 5 3 2,610 $5,400,000 $2,068 787 days
4244 Lake Grove Road 4 5 3,433 $5,100,000 $1,485 81 days
7653 Indian Garden Road 7 6 5,503 $4,985,000 $905 29 days
6338 and 6346 Trillium Trail 7 8 6,962 $4,950,000 $711 38 days
00000 Maple Avenue N/A N/A N/A $4,900,000 Unknown 99 days
587 E Bluff Drive 3 4 5,050 $4,500,000 $891 27 days
304 Park Avenue 7 7 6,000 $4,500,000 $750 123 days
6141 Beech 4 5 4,633 $4,290,000 $925 73 days
07650 Fox Run 5 6 3,900 $4,250,000 $1,089 361 days
854 Front Street 5 6 5,527 $3,850,000 $696 35 days
6998 Windemere Drive 5 5 5,800 $3,850,000 $663 115 days
08843 Burgess Road 2 2 1,296 $3,695,000 $2,851 377 days
08843 Burgess Road 2 2 3,880 $3,695,000 $952 386 days
541 Bay Street 4 4 5,000 $3,600,000 $720 68 days
1701 Standish Avenue N/A N/A 64,087 $3,500,000 $54 698 days
Average: 3.4 2.9 2,803 $595,623 $332 281 days
Viewing 1 - 20 of 649
Viewing 1 - 20 of 649
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5240 Waverly Lane 5 6 4,359 $15,000,000 $12,165,000 $2,790 69 days 9/7/23
6222 Lake Grove Road 4 6 5,585 $4,300,000 $4,100,000 $734 181 days 8/18/23
1190 Vista Drive 4 6 5,540 $3,950,000 $3,825,000 $690 203 days 7/14/23
5254 Lower Shore Drive 5 6 6,402 $3,795,000 $3,400,000 $531 191 days 8/21/23
591 E Bluff Drive 3 6 6,842 $3,550,000 $3,125,000 $456 471 days 8/16/23
2727 Bester Road 4 7 6,800 $3,450,000 $3,100,000 $455 98 days 8/18/23
5630 Lower Shore Drive 4 4 3,882 $2,990,000 $2,800,000 $721 48 days 8/14/23
3290 Village Harbor Drive 5 4 4,496 $2,995,000 $2,750,000 $611 22 days 9/14/23
513 Bay Street 3 4 3,012 $2,500,000 $2,500,000 $830 20 days 7/17/23
5325 Windsong 6 9 6,412 $2,300,000 $2,200,000 $343 93 days 9/28/23
08740 Boyne City Road N/A N/A N/A $2,599,000 $2,200,000 Unknown 437 days 9/13/23
08085 Mulberry Lane 4 6 5,381 $2,300,000 $2,075,000 $385 81 days 8/30/23
4044 Harborview Ridge Unit #11 4 4 4,483 $1,950,000 $1,850,000 $412 38 days 9/29/23
TBD Longfield Farm Trail N/A N/A N/A $2,150,000 $1,850,000 Unknown 45 days 9/29/23
2376 N Us 31 N/A N/A 6,300 $2,500,000 $1,730,000 $274 341 days 9/20/23
5495 N Lake Shore Drive 3 3 2,305 $1,695,000 $1,662,500 $721 57 days 7/19/23
00 Boyne City Road N/A N/A N/A $1,600,000 $1,600,000 Unknown 0 days 9/15/23
842 Front Street 4 4 4,092 $1,695,000 $1,600,000 $391 66 days 8/14/23
4960 Wildwinds Drive 6 5 4,794 $1,499,000 $1,499,000 $312 30 days 9/22/23
207 Belvedere Avenue Unit #36 & 11 3 3 1,952 $1,495,000 $1,495,000 $765 31 days 7/31/23
Average: 3.2 2.7 2,261 $590,821 $564,548 $275 97 days
Viewing 1 - 20 of 322
Viewing 1 - 20 of 322

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 NM-MLSX.