Sign up to stay up to date on the Boyne City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 Kitzbuhel Drive 5 4 2,936 $1,295,000 $441 0 days
400 E Court Street 1 1 1,200 $530,000 $441 2 days
415 S Lake Street 4 2 2,344 $649,900 $277 2 days
TBD Mountain Valley Drive Drive Unit 26 N/A N/A N/A $75,000 Unknown 5 days
526 N Lake Street Unit 125 3 1 1,302 $75,000 $57 5 days
337 Bailey Street 3 1 1,120 $324,900 $290 6 days
501 S Lake Street 4 3 3,099 $874,900 $282 6 days
526 N Lake Street Unit Lot #132 2 2 815 $69,900 $85 6 days
1092 Lacvue Drive 4 3 2,500 $799,000 $319 8 days
Lot 7&8 High Pines Trail Unit 8 N/A N/A N/A $80,000 Unknown 8 days
4240 N Concorde 2 3 2,002 $699,000 $349 9 days
616 Call Street 3 1 1,686 $469,000 $278 14 days
936 S M-75 Highway 2 2 980 $275,000 $280 15 days
230 Ridge Street 3 3 1,800 $2,800 $1.55 15 days
750 Bluewater Trail 5 4 5,073 $1,850,000 $364 15 days
4906 Lakeshore Road 3 3 2,790 $2,490,000 $892 16 days
4394 Wood Street 2 1 950 $120,000 $126 20 days
4258 Wood Street 2 1 750 $179,000 $238 20 days
1735 Turnberry Trail 4 4 3,876 $2,225,000 $574 21 days
404 Clark Street 2 2 1,118 $309,900 $277 23 days
924 Second Street 3 1 1,450 $319,000 $220 24 days
1735 S Wilson Road 4 3 3,290 $1,390,000 $422 25 days
304 E Main Street 4 2 1,779 $469,000 $263 26 days
282 Blue Water Trail 4 4 3,356 $895,000 $266 27 days
316 Jefferson Street 3 1 1,129 $308,000 $272 32 days
1320 Nordic Drive 3 4 2,646 $475,000 $179 34 days
TBD S Park Street N/A N/A N/A $179,000 Unknown 35 days
332 N M-75 Highway 4 2 1,655 $409,900 $247 37 days
2342 Eagle Island Road 5 4 3,900 $4,750,000 $1,217 44 days
668 Pine Pointe Trail Unit #14 3 2 1,850 $409,900 $221 44 days
727 Earl Street 3 3 2,717 $579,900 $213 56 days
2900 Healey Road 4 3 2,021 $749,000 $370 56 days
422 Hull Street 4 2 2,059 $384,900 $186 57 days
2286 Eagle Island Road 3 3 1,832 $3,490,000 $1,905 57 days
04480 Walloon Court 3 2 2,417 $425,000 $175 63 days
670 Beech Drive Unit #9 "C" 3 4 1,927 $165,000 $85 64 days
2750 M-75, N. 3 2 2,122 $995,000 $468 70 days
3434 Marshall Road 1 2 1,113 $792,500 $712 71 days
000 Bay Ridge Lane Unit A-4 N/A N/A N/A $299,000 Unknown 72 days
5746 Tebo School Road 3 3 2,792 $599,000 $214 76 days
3776 Boyne City Road N/A N/A N/A $65,000 Unknown 78 days
TBD Berry Lane N/A N/A N/A $74,900 Unknown 82 days
627 Jefferson Street 3 2 1,382 $325,000 $235 82 days
1932 Kitzbuhel Drive 4 3 2,600 $899,000 $345 84 days
TBD Aspen Ridge Court Unit 14 N/A N/A N/A $42,900 Unknown 84 days
000 Second Street N/A N/A N/A $150,000 Unknown 86 days
TBD W Clute Road N/A N/A N/A $347,000 Unknown 86 days
526 N Lake Street Unit Lot 44 2 1 1,220 $86,000 $70 90 days
TBD Ridgeline Drive Unit 37 N/A N/A N/A $85,000 Unknown 91 days
139 W Michigan 5 5 4,250 $2,995,000 $704 91 days
Average: 3.4 2.7 2,438 $975,657 $418 108 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84 Harrison Blvd 3 2 1,457 $145,000 $142,500 $97 90 days 9/10/26
101 M-75 S 3 2 1,100 $310,000 $300,000 $272 92 days 9/10/26
602 Vogel Street 3 2 1,264 $249,900 $230,000 $181 131 days 9/10/26
01145 Cabin Drive Unit #24 D 3 4 1,927 $168,900 $157,500 $81 106 days 9/4/26
467 Hemlock Street 2 1 1,100 $319,900 $304,900 $277 41 days 8/28/26
4331 Concorde Road 4 3 1,911 $575,000 $540,000 $282 49 days 8/28/26
239 W Cedar Street 2 2 2,354 $599,000 $590,000 $250 105 days 8/28/26
930 E Main 3 1 1,196 $329,000 $329,000 $275 95 days 8/26/26
TBD - Lot 46 St. Andrews Point Unit Lot #46 N/A N/A N/A $85,000 $85,000 Unknown 0 days 8/21/26
215 E Cedar Street 3 2 1,624 $490,000 $465,000 $286 35 days 8/21/26
133 Cherry Street 3 1 1,500 $424,900 $383,000 $255 76 days 8/21/26
400 High Street 5 4 3,082 $425,000 $392,500 $127 97 days 8/21/26
526 N Lake Street Unit 86 3 2 1,120 $79,900 $72,000 $64 82 days 8/20/26
TBD Marshall Road N/A N/A N/A $459,900 $425,000 Unknown 78 days 8/17/26
6910 Hilltop Lane 2 1 1,000 $2,600,000 $3,000,000 $3,000 0 days 8/14/26
TBD (Vacant) W Clute Road N/A N/A N/A $119,900 $100,000 Unknown 100 days 8/14/26
309 Mckinley Street 4 3 1,985 $424,900 $415,000 $209 36 days 8/13/26
448 Front Street Unit Unit 132 N/A N/A N/A $159,000 $159,000 Unknown 13 days 8/12/26
313 Front Street 4 5 3,100 $1,649,000 $1,600,000 $516 69 days 8/11/26
1286 Marshall Road 3 3 2,586 $749,000 $725,000 $280 23 days 8/7/26
1750 Boyne Cove 3 4 2,790 $819,000 $819,000 $293 132 days 8/6/26
212 Front Street Unit #5 3 2 1,569 $994,500 $975,000 $621 39 days 8/5/26
49 E Clute Road 3 3 2,952 $840,000 $845,000 $286 31 days 7/31/26
02630 Birch Drive 4 3 3,560 $1,250,000 $1,250,000 $351 58 days 7/31/26
1385 Dam Road 2 2 2,000 $199,900 $190,000 $95 67 days 7/31/26
121 W Division Street 3 1 1,045 $229,000 $215,000 $205 80 days 7/31/26
915 W Division 3 2 1,513 $749,900 $680,000 $449 307 days 7/31/26
2804 Behling Road 2 1 1,002 $355,000 $318,000 $317 83 days 7/30/26
75 Fall Park Road Unit Unit 2 N/A N/A 792 $70,000 $67,000 $84 39 days 7/29/26
1124 Nordic Drive 4 2 1,882 $499,000 $475,000 $252 56 days 7/29/26
TBD N Park Street N/A N/A N/A $89,900 $77,000 Unknown 355 days 7/29/26
448 Front Street Unit 2 N/A N/A N/A $320,000 $305,000 Unknown 128 days 7/24/26
690 Anderson Road 3 2 2,288 $649,900 $650,000 $284 28 days 7/23/26
351 Door 428 Deer Lake Road Unit #1 2 2 1,250 $26,000 $23,500 $18 34 days 7/23/26
00000 E Fontenoy Street Unit 178 N/A N/A N/A $45,000 $45,000 Unknown 13 days 7/17/26
03944 Springwater Beach Road 3 2 1,466 $1,499,000 $1,509,000 $1,029 20 days 7/16/26
565 High Pines Trail 4 3 3,050 $869,000 $839,900 $275 19 days 7/15/26
223 River Street 5 3 2,530 $399,900 $389,000 $153 266 days 7/15/26
00924 Pointe Drive (Pvt) Unit 49 Unit #49 3 2 2,195 $1,495,000 $1,443,000 $657 108 days 7/14/26
Lakeshore Road N/A N/A N/A $250,000 $250,000 Unknown 0 days 7/13/26
4383 Old Horton Bay Rd. 3 3 3,097 $1,450,000 $1,375,000 $443 28 days 7/13/26
03312 Springwater Beach Road 5 3 3,300 $2,499,000 $2,400,000 $727 41 days 7/10/26
3225 Fall Park Road 3 3 1,888 $450,000 $450,000 $238 34 days 7/9/26
2949 Fall Park Road 3 2 1,456 $274,900 $260,000 $178 60 days 7/8/26
526 N Lake Street Unit 95 2 1 980 $49,000 $44,000 $44 62 days 7/8/26
02375 Eagle Island Road 3 3 2,100 $1,950,000 $1,880,000 $895 74 days 7/8/26
770 Wildwood Ridge Trail 3 4 3,269 $649,000 $625,000 $191 36 days 7/6/26
1177 Anderson Road 3 1 1,227 $420,000 $410,000 $334 45 days 7/6/26
642 Boyne City Road 3 2 1,587 $485,000 $485,000 $305 57 days 7/6/26
501 Boyne Avenue 2 2 960 $324,000 $288,500 $300 161 days 7/6/26
Average: 3.1 2.3 1,841 $565,879 $554,600 $370 82 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.