Follow active, pending and recently sold properties in Boyne Mountain's resort associations, including The Reserve. This report covers all property types and price ranges. Coverage follows the MLS association classifications.
Market report, updated
Search with sort latest and association
Follow active, pending and recently sold properties in Boyne Mountain's resort associations, including The Reserve. This report covers all property types and price ranges. Coverage follows the MLS association classifications.
Over the last 6 months, homes sold for 92.8% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
15 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Lot 121 St. Moritz Trail Unit 121Boyne City, MI 49712 | — | — | — | $98,000 | — | 1 day |
| 2603 Disciples Court Unit #666Boyne Falls, MI 49713 | 4 | 4 | 2,390 | $895,000 | $374 | 23 days |
| Lot 64 Turnberry Trail Unit Lot # 64Boyne City, MI 49712 | — | — | — | $109,500 | — | 24 days |
| TBD Lot 133 Innsbruck Trail Unit 133Boyne City, MI 49712 | — | — | — | $120,000 | — | 39 days |
| TBD - Lot 109 St. Moritz Trail Unit Lot #109Boyne City, MI 49712 | — | — | — | $115,000 | — | 45 days |
| TBD - Lot 102 St. Moritz Trail Unit Lot #102Boyne City, MI 49712 | — | — | — | $105,000 | — | 45 days |
| 886 Cabin Drive Unit #Unit 4Boyne City, MI 49712 | 3 | 3 | 1,744 | $795,000 | $455 | 53 days |
| TBD Mountain Valley Drive Drive Unit 26Boyne City, MI 49712 | — | — | — | $75,000 | — | 71 days |
| TBD Alta Trail Unit 38Boyne Falls, MI 49713 | — | — | — | $98,000 | — | 72 days |
| 2519 Ramshead Condo Drive Unit ##S365Boyne Falls, MI 49713 | 3 | 2 | 1,044 | $515,000 | $493 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1545 Kitzbuhel DriveBoyne City, MI 49712 | 5 | 4 | 2,936 | $1,095,000 | 84.6% | $372 | 47 days | Oct 28, 2026 |
| 2199 Deerview Drive Unit #81Boyne Falls, MI 49713 | 5 | 4 | 2,392 | $850,000 | 100.0% | $355 | 47 days | Oct 23, 2026 |
| 1932 Kitzbuhel DriveBoyne City, MI 49712 | 4 | 3 | 2,600 | $765,000 | 85.1% | $294 | 112 days | Oct 9, 2026 |
| 2545 Disciples Court Unit #5Boyne Falls, MI 49713 | 3 | 3 | 1,700 | $765,000 | 100.0% | $450 | 0 days | Oct 1, 2026 |
| 01145 Cabin Drive Unit #24 DBoyne City, MI 49712 | 3 | 4 | 1,927 | $157,500 | 93.3% | $81 | 106 days | Sep 4, 2026 |
| TBD - Lot 46 St. Andrews Point Unit Lot #46Boyne City, MI 49712 | — | — | — | $85,000 | 100.0% | — | 0 days | Aug 21, 2026 |
| 351 Door 428 Deer Lake Road Unit #1Boyne City, MI 49712 | 2 | 2 | 1,250 | $23,500 | 90.4% | $18 | 34 days | Jul 23, 2026 |
| TBD St Andrews Point Unit 44Boyne Falls, MI 49712 | — | — | — | $90,000 | 90.9% | — | 11 days | Jun 30, 2026 |
| 02655 Condo Loop Drive Unit #22Boyne Falls, MI 49713 | 2 | 2 | 746 | $395,000 | 100.0% | $529 | 0 days | Jun 2, 2026 |
| Lot 2 Reserve Drive Unit Lot # 2Boyne City, MI 49712 | — | — | — | $62,000 | 77.6% | — | 308 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.