Sign up to stay up to date on the Charlevoix County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
02780-123 Boyne Mountain Road Unit #339 1 2 849 $219,900 $259 1 day
TBD East Side Drive, Lot 64 N/A N/A N/A $16,000 Unknown 1 day
26690 Pat's Road 2 2 952 $280,000 $294 2 days
37039 Allen's Lakeview Road 2 3 1,283 $415,000 $323 3 days
9429 Windeberry Drive Unit #9 3 2 1,203 $649,900 $540 3 days
406 W Upright N/A N/A N/A $280,000 Unknown 3 days
609 7th 3 2 1,205 $209,000 $173 4 days
408 Williams Street 4 1 1,244 $259,999 $209 4 days
12600-35 Lake Terrace Unit 35 2 1 690 $25,000 $36 4 days
320 State Street N/A N/A 1,600 $315,000 $196 5 days
467 Hemlock Street 2 1 1,100 $319,900 $290 6 days
15608 Klooster Road 5 3 2,800 $375,000 $133 6 days
TBD Jewell Drive N/A N/A N/A $100,000 Unknown 8 days
700 Front Street Unit #76 3 3 2,071 $1,590,000 $767 8 days
206 Ferry Avenue Unit #1 1 1 490 $399,900 $816 9 days
18701 Clipperview Road 3 3 1,636 $489,000 $298 9 days
7245-77 Upper Kelsey Unit #77 3 2 1,211 $80,000 $66 9 days
300 Robinson Street 2 2 1,300 $349,000 $268 9 days
727 Earl Street 3 3 2,717 $579,900 $213 10 days
6557 Boyne City Road 3 3 2,720 $599,900 $220 10 days
2900 Healey Road 4 3 2,021 $780,000 $385 10 days
215 E Cedar Street 3 2 1,624 $490,000 $301 10 days
422 Hull Street 4 2 2,059 $384,900 $186 11 days
09336 Us-31 Unit #1 1 1 2,300 $495,000 $215 11 days
2286 Eagle Island Road 3 3 1,832 $3,490,000 $1,905 11 days
1286 Marshall Road 3 3 2,586 $749,000 $289 12 days
13585 Stover Court Unit #8 2 2 935 $339,900 $363 12 days
1336 Sandy Shores 3 2 1,255 $1,105,000 $880 13 days
1002 May Street Unit #2 2 2 1,506 $728,000 $483 13 days
1002 May Street Unit #4 2 2 1,506 $728,000 $483 13 days
1002 May Street Unit #1 2 2 1,506 $698,000 $463 13 days
02780 Boyne Mountain Road Unit #166 2 2 1,594 $339,000 $212 14 days
401 Mill Street 4 1 1,352 $225,000 $166 14 days
3875 Cherry Hill Road 1 1 612 $225,000 $367 15 days
106 Oak Street 3 2 2,564 $595,000 $232 15 days
29090 South End Road 4 3 2,383 $795,000 $333 16 days
30475 East Side Drive 4 2 1,167 $349,000 $299 16 days
13585 Stover Court Unit #9 2 2 998 $349,900 $350 16 days
13987 Division Street 4 6 6,512 $3,700,000 $568 17 days
29390 Betsy Smith Trail 3 3 3,171 $995,000 $313 17 days
8766 Carson Avenue 4 2 3,000 $599,000 $199 17 days
9447 Las Olas Drive 5 3 2,233 $1,149,000 $514 17 days
13401 Creekside Lane Unit #8 2 2 935 $349,900 $374 17 days
04480 Walloon Court 3 2 2,417 $425,000 $175 17 days
4331 Concorde Road 4 3 1,911 $575,000 $300 17 days
02797 Us 131 N Unit G31 N/A N/A 1,200 $144,900 $120 17 days
31535 West Side Road 3 2 1,260 $434,500 $344 18 days
8445 Stolt Road 3 3 2,650 $849,000 $320 18 days
315 W Hurlbut Street 3 2 1,560 $394,999 $253 18 days
4010 Lake Shore 3 2 1,736 $375,000 $216 18 days
Average: 3.2 2.6 2,199 $628,965 $365 156 days
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7545 Oyster Bay Drive 6 5 6,513 $4,990,000 $4,575,000 $702 73 days 7/24/26
2535 Marion Center Road 4 2 1,482 $299,000 $277,500 $187 97 days 7/24/26
13 Uptown Lane Unit #13 3 4 1,532 $736,000 $736,000 $480 146 days 7/24/26
5515 Ridgelands Road 3 3 2,656 $705,000 $705,000 $265 0 days 7/23/26
10 Uptown Lane Unit #10 3 4 1,532 $729,000 $729,000 $475 30 days 7/23/26
351 Door 428 Deer Lake Road Unit #1 2 2 1,250 $26,000 $23,500 $18 34 days 7/23/26
18893 Clipperview Road 4 3 2,178 $595,000 $570,000 $261 37 days 7/23/26
1205 State Street 3 3 1,127 $489,000 $440,000 $390 299 days 7/22/26
120 Lakeview Drive N/A N/A N/A $25,000 $23,000 Unknown 74 days 7/21/26
6586 Michigan Shores Drive 3 2 2,140 $317,500 $269,000 $125 93 days 7/20/26
00000 E Fontenoy Street Unit 178 N/A N/A N/A $45,000 $45,000 Unknown 13 days 7/17/26
04883 Lakeshore Drive 2 2 1,441 $949,000 $810,000 $562 20 days 7/17/26
5076 Horseshoe Trail 4 3 2,340 $435,000 $440,000 $188 23 days 7/17/26
TBD Mulberry Lane N/A N/A N/A $195,000 $185,000 Unknown 457 days 7/17/26
05940 N M-66 3 1 1,200 $200,000 $200,000 $166 0 days 7/16/26
03944 Springwater Beach Road 3 2 1,466 $1,499,000 $1,509,000 $1,029 20 days 7/16/26
11321 Muskie Way Road 2 1 996 $359,900 $335,000 $336 104 days 7/16/26
202 Ferry Avenue Unit 77 N/A N/A N/A $134,900 $125,000 Unknown 9 days 7/15/26
565 High Pines Trail 4 3 3,050 $869,000 $839,900 $275 19 days 7/15/26
100 Michigan Avenue Unit #117D 1 1 603 $94,900 $94,900 $157 46 days 7/15/26
825 & 827 Vance Street N/A N/A 1,344 $249,900 $230,000 $171 61 days 7/15/26
105 & 107 Bridge Street N/A N/A 960 $231,900 $230,000 $239 61 days 7/15/26
223 River Street 5 3 2,530 $399,900 $389,000 $153 266 days 7/15/26
12655 Weislik Court 3 3 1,801 $549,900 $525,000 $291 363 days 7/15/26
4195 Lakeshore Drive 3 4 1,800 $1,500,000 $1,300,000 $722 75 days 7/14/26
00924 Pointe Drive (Pvt) Unit 49 Unit #49 3 2 2,195 $1,495,000 $1,443,000 $657 108 days 7/14/26
1009 Water Street 4 2 1,500 $299,000 $290,000 $193 258 days 7/14/26
Lakeshore Road N/A N/A N/A $250,000 $250,000 Unknown 0 days 7/13/26
05520 Horton Creek Drive 4 3 2,840 $3,995,000 $4,110,000 $1,447 24 days 7/13/26
4383 Old Horton Bay Rd. 3 3 3,097 $1,450,000 $1,375,000 $443 28 days 7/13/26
306 Echo Street 2 1 770 $160,000 $170,000 $220 37 days 7/13/26
6197 S Old Us-31 3 2 980 $349,500 $349,500 $356 46 days 7/13/26
07525 Karlee Court Unit lot 49 3 2 1,556 $199,500 $180,000 $115 31 days 7/11/26
03312 Springwater Beach Road 5 3 3,300 $2,499,000 $2,400,000 $727 41 days 7/10/26
9175 Pine Lake Road 4 4 3,699 $2,995,000 $2,980,000 $805 57 days 7/10/26
516 Maple Street 3 1 828 $159,900 $159,900 $193 286 days 7/10/26
3225 Fall Park Road 3 3 1,888 $450,000 $450,000 $238 34 days 7/9/26
11201 Detour Road 4 3 2,894 $619,900 $630,000 $217 21 days 7/8/26
TBD Detour N/A N/A N/A $89,900 $75,000 Unknown 22 days 7/8/26
007-135-003-00 Pinehill Drive Drive N/A N/A N/A $99,900 $82,000 Unknown 28 days 7/8/26
2949 Fall Park Road 3 2 1,456 $274,900 $260,000 $178 60 days 7/8/26
526 N Lake Street Unit 95 2 1 980 $49,000 $44,000 $44 62 days 7/8/26
02375 Eagle Island Road 3 3 2,100 $1,950,000 $1,880,000 $895 74 days 7/8/26
2483 Hidden Valley Lane 5 2 1,603 $659,000 $659,000 $411 47 days 7/7/26
770 Wildwood Ridge Trail 3 4 3,269 $649,000 $625,000 $191 36 days 7/6/26
1177 Anderson Road 3 1 1,227 $420,000 $410,000 $334 45 days 7/6/26
642 Boyne City Road 3 2 1,587 $485,000 $485,000 $305 57 days 7/6/26
501 Boyne Avenue 2 2 960 $324,000 $288,500 $300 161 days 7/6/26
217 Belvedere Terr Unit #14 3 3 1,939 $627,900 $627,900 $323 16 days 7/2/26
3361 M-75 3 2 1,718 $299,900 $289,500 $168 91 days 7/2/26
Average: 3.2 2.4 1,859 $529,104 $513,358 $311 98 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.