Sign up to stay up to date on the East Jordan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8807 Rogers Rd 5 2 3,036 $479,900 $158 0 days
9225 Village Road 4 2 991 $795,000 $802 1 day
4830 Mount Bliss 3 2 1,680 $289,000 $172 1 day
710 Water Street N/A N/A 5,360 $1,190,000 $222 2 days
508 N Lake Street 3 2 1,773 $1,890,000 $1,065 5 days
5297 Six Mile Lake Road 3 2 1,698 $344,900 $203 5 days
5790 Six Mile Road 4 3 2,510 $669,000 $266 5 days
748 7th Street 2 2 1,344 $349,900 $260 6 days
401 Third Street 3 2 1,536 $239,900 $156 7 days
977 Jade Avenue 3 2 1,668 $299,000 $179 8 days
10850 Phelps Road N/A N/A N/A $265,000 Unknown 12 days
Bridge Dr N/A N/A N/A $55,000 Unknown 13 days
6469 Dutchman Bay Road 1 1 3,260 $595,000 $182 14 days
3370 Chula Vista Drive 4 4 3,272 $3,390,000 $1,036 14 days
7923 Ferry Road 3 2 1,612 $425,000 $263 14 days
807 Olson Street 3 1 1,583 $269,000 $169 19 days
715 Sequanota 5 3 4,028 $699,900 $173 20 days
2780 Mountain Road 6 3 3,348 $449,000 $134 20 days
807 Josephine Street 2 1 1,184 $250,000 $211 22 days
4276 Bartholomew Road 3 2 1,352 $314,900 $232 22 days
1330 Lalonde Road 3 2 1,409 $369,000 $261 23 days
1162 Mountain Road 3 2 1,384 $369,900 $267 28 days
2217 Kidder Road N/A N/A N/A $199,900 Unknown 33 days
5020 Dingman School Road 3 2 1,265 $379,900 $300 33 days
317 N Lake Street Unit #2 2 3 1,155 $265,000 $229 36 days
3281 Rogers And Bergmann Road N/A N/A N/A $425,999 Unknown 38 days
0000 Bergmann Road N/A N/A N/A $474,995 Unknown 38 days
3555 Wilson Road 1 1 1,152 $249,900 $216 40 days
2268 Echo Lane 2 1 920 $495,000 $538 43 days
616 Main Street 5 2 2,193 $225,000 $102 43 days
4000 Hemingway Pointe Club Road Unit #36 2 2 1,278 $799,000 $625 44 days
609 7th 3 2 1,205 $209,000 $173 49 days
408 Williams Street 4 1 1,244 $259,999 $209 49 days
320 State Street N/A N/A 1,600 $315,000 $196 50 days
1336 Sandy Shores 3 2 1,255 $1,105,000 $880 58 days
401 Mill Street 4 1 1,352 $215,000 $159 59 days
2225 Six Mile Lake Rd. 3 2 900 $80,000 $88 61 days
506 N Lake Unit #506A 2 1 630 $499,000 $792 64 days
1926 Morris Road 4 3 1,670 $464,900 $278 69 days
1280 Mountain Road N/A N/A N/A $79,900 Unknown 74 days
Bc/Ej Road N/A N/A N/A $139,900 Unknown 75 days
1919 Vance Road 3 1 1,500 $399,900 $266 76 days
203 Lake Street 3 N/A 1,008 $199,400 $197 77 days
2403 Schroeder Road 3 3 2,200 $549,000 $249 77 days
318 State Street 3 1 1,000 $575,000 $575 85 days
6789 Ferry N/A N/A N/A $1,499,000 Unknown 91 days
9235 Bailey Road 4 4 3,296 $1,975,000 $599 92 days
8869 Ferry Road N/A N/A N/A $55,000 Unknown 92 days
415 and 417 Lake Street N/A N/A N/A $199,400 Unknown 99 days
TBD E Old State Road N/A N/A N/A $80,000 Unknown 104 days
Average: 3.5 2.4 2,082 $634,556 $389 113 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
240 Water Street 6 5 3,000 $2,445,000 $2,250,000 $750 111 days 9/4/26
5873 Leisure Lane 3 2 1,893 $497,000 $465,000 $245 80 days 9/1/26
TBD Wangeman Road N/A N/A N/A $29,900 $30,000 Unknown 14 days 8/28/26
1100 Wangeman Road N/A N/A N/A $180,000 $180,000 Unknown 14 days 8/28/26
4000 Hemingway Pointe Club Drive Unit #55 3 3 1,781 $1,375,000 $1,375,000 $772 0 days 8/21/26
3185 Bc/Ej Road 3 2 1,600 $274,900 $270,000 $168 85 days 8/21/26
9317 Metz Rd 4 4 3,575 $639,900 $619,000 $173 49 days 8/20/26
5685 Six Mile Lake Road 1 1 900 $195,000 $195,000 $216 62 days 8/20/26
114 Amber Lane 3 2 1,296 $215,000 $208,000 $160 105 days 8/18/26
607 Third Street 3 2 1,300 $194,900 $199,000 $153 118 days 8/18/26
42 Juniper Drive 2 1 924 $49,900 $42,000 $45 412 days 8/18/26
9890 Ferry Road 3 1 1,491 $599,000 $590,000 $395 38 days 8/14/26
2147 Wildwood Trail 3 2 1,815 $399,900 $385,000 $212 315 days 8/11/26
4000 Hemingway Pointe #56 Unit ##56 3 3 1,781 $1,025,000 $1,040,000 $583 59 days 8/3/26
101 Bridge Street 4 N/A 1,344 $249,900 $249,900 $185 125 days 7/31/26
211 Bridge Street 3 1 1,341 $229,000 $197,000 $146 76 days 7/30/26
3728 Adams Road 3 1 1,036 $249,900 $256,400 $247 39 days 7/29/26
5806 Trinity Drive 1 1 688 $179,900 $172,000 $250 62 days 7/28/26
201 Francis Street 3 3 1,894 $379,900 $360,000 $190 63 days 7/28/26
6590 Lee Rd 3 2 1,040 $414,900 $427,000 $410 68 days 7/28/26
8023 Nelson Road 3 3 1,728 $449,900 $449,900 $260 41 days 7/27/26
120 Lakeview Drive N/A N/A N/A $25,000 $23,000 Unknown 74 days 7/21/26
825 & 827 Vance Street N/A N/A 1,344 $249,900 $230,000 $171 61 days 7/15/26
105 & 107 Bridge Street N/A N/A 960 $231,900 $230,000 $239 61 days 7/15/26
1009 Water Street 4 2 1,500 $299,000 $290,000 $193 258 days 7/14/26
306 Echo Street 2 1 770 $160,000 $170,000 $220 37 days 7/13/26
2391 W M-32 Hwy 2 2 1,980 $340,000 $328,000 $165 146 days 7/13/26
9175 Pine Lake Road 4 4 3,699 $2,995,000 $2,980,000 $805 57 days 7/10/26
516 Maple Street 3 1 828 $159,900 $159,900 $193 286 days 7/10/26
4280 E Old State Road 3 2 1,352 $265,000 $239,500 $177 57 days 6/26/26
1140 S Advance Road 4 3 2,135 $325,000 $325,000 $152 36 days 6/24/26
420 Lake Street Unit #104 3 2 1,166 $584,900 $560,000 $480 54 days 6/18/26
814 Maple Street 3 1 1,103 $245,000 $223,500 $202 58 days 6/18/26
45 Juniper Drive Unit 45 3 2 920 $71,000 $71,000 $77 0 days 6/17/26
5980 Stanek Road 2 1 1,150 $465,000 $467,800 $406 0 days 6/5/26
404 Williams Street 3 1 930 $200,000 $200,000 $215 34 days 6/5/26
305 Advance Road 4 3 1,976 $334,900 $325,000 $164 86 days 6/5/26
317 Maple Street 3 2 1,248 $219,000 $215,000 $172 43 days 5/29/26
105 Fifth Street 3 2 1,482 $278,000 $255,000 $172 48 days 5/15/26
404 Second Street N/A N/A 1,800 $285,000 $255,000 $141 142 days 5/15/26
2150 Six Mile Lake Road N/A N/A N/A $49,000 $49,500 Unknown 17 days 5/12/26
5750 Galbraith Road 1 N/A 1,120 $139,900 $139,900 $124 15 days 5/8/26
TBD Jordan Hills Drive N/A N/A N/A $25,000 $20,000 Unknown 357 days 5/8/26
2111 Six Mile Lake Road N/A N/A N/A $49,900 $35,000 Unknown 13 days 5/6/26
6210 Behling Road 3 2 2,064 $389,900 $389,900 $188 0 days 4/30/26
9325 Rogers Road 3 2 2,600 $340,000 $340,000 $130 0 days 4/28/26
120 Cedar Street 3 3 1,860 $299,900 $292,500 $157 48 days 4/24/26
TBD Jordan Hills Drive Unit Parcel 5 N/A N/A N/A $69,000 $67,000 Unknown 136 days 4/24/26
4895 Lois Lane 4 2 3,050 $499,900 $400,000 $131 267 days 4/24/26
TBD Mt. Bliss Road N/A N/A N/A $85,000 $72,000 Unknown 321 days 4/16/26
Average: 3.0 2.1 1,675 $410,323 $396,604 $253 89 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.