Sign up to stay up to date on the East Jordan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Homestead Lane N/A N/A N/A $49,900 Unknown 2 days
2757 Vance Road 3 2 1,264 $224,900 $177 5 days
6201 Dutchman Bay Road N/A N/A N/A $45,000 Unknown 6 days
TBD Lacroix N/A N/A N/A $299,500 Unknown 7 days
1041 S Ranney Road 3 1 984 $365,000 $370 7 days
4392 Bc/Ej Road 4 2 1,872 $274,900 $146 7 days
625 Nicholls Street N/A N/A N/A $29,900 Unknown 9 days
606 Fourth Street 2 2 1,080 $174,414 $161 9 days
2241 Heartwood Drive 3 1 888 $153,900 $173 13 days
398 Doctor Dickens Drive 1 1 441 $888,000 $2,013 13 days
4881 Murray Lane 1 1 1,044 $299,900 $287 13 days
2548 S M-66 Highway 4 3 1,880 $1,795,000 $954 22 days
TBD M-32 Highway Unit Parcel e N/A N/A N/A $84,000 Unknown 29 days
TBD M-32 Highway Unit Parcel D N/A N/A N/A $84,000 Unknown 29 days
TBD M-32 Highway Unit Parcel C N/A N/A N/A $89,000 Unknown 29 days
240 Water Street 5 5 3,000 $8,000 $2.66 30 days
318 State Street 3 1 1,000 $230,000 $230 36 days
05967 Miles 3 2 1,950 $774,900 $397 39 days
504 N Lake Street Unit #9 2 2 921 $575,000 $624 47 days
5559 Dutchman Bay 2 2 1,854 $330,000 $177 48 days
130 S Peninsula Road 4 4 4,568 $2,499,999 $547 48 days
8807 Rogers Rd 5 2 3,036 $479,900 $158 49 days
4830 Mount Bliss 3 2 1,680 $264,000 $157 50 days
710 Water Street N/A N/A 5,360 $999,900 $186 51 days
508 N Lake Street 3 2 1,773 $1,890,000 $1,065 54 days
5297 Six Mile Lake Road 3 2 1,698 $344,900 $203 54 days
5790 Six Mile Road 4 3 2,510 $649,000 $258 54 days
748 7th Street 2 2 1,344 $349,900 $260 55 days
977 Jade Avenue 3 2 1,668 $285,000 $170 57 days
10850 Phelps Road N/A N/A N/A $265,000 Unknown 61 days
Bridge Dr N/A N/A N/A $55,000 Unknown 62 days
6469 Dutchman Bay Road 1 1 3,260 $595,000 $182 63 days
7923 Ferry Road 3 2 1,612 $379,900 $235 63 days
715 Sequanota 5 3 4,028 $699,900 $173 68 days
2780 Mountain Road 6 3 3,348 $435,000 $129 69 days
4256 Bartholomew Road 3 2 1,352 $295,000 $218 71 days
1330 Lalonde Road 3 2 1,409 $349,000 $247 72 days
1162 Mountain Road 3 2 1,384 $335,000 $242 77 days
2217 Kidder Road N/A N/A N/A $199,900 Unknown 82 days
5020 Dingman School Road 3 2 1,265 $329,900 $260 82 days
317 N Lake Street Unit #2 2 3 1,155 $245,000 $212 85 days
3281 Rogers And Bergmann Road N/A N/A N/A $425,999 Unknown 86 days
0000 Bergmann Road N/A N/A N/A $474,995 Unknown 86 days
2268 Echo Lane 2 1 920 $495,000 $538 92 days
616 Main Street 5 2 2,193 $225,000 $102 92 days
408 Williams Street 4 1 1,244 $249,999 $200 98 days
320 State Street N/A N/A 1,600 $315,000 $196 99 days
506 N Lake Unit #506A 2 1 630 $499,000 $792 112 days
Bc/Ej Road N/A N/A N/A $139,900 Unknown 124 days
203 Lake Street 3 N/A 1,008 $199,400 $197 126 days
Average: 3.4 2.4 2,102 $548,355 $380 126 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5346 Dingman School Road 2 1 980 $164,900 $172,000 $175 74 days 10/27/26
9225 Village Road 4 2 991 $795,000 $850,000 $857 44 days 10/23/26
32 Juniper Drive 3 2 1,500 $68,500 $66,000 $44 21 days 10/22/26
502 Maple Street 2 1 967 $169,900 $150,000 $155 38 days 10/20/26
400 Dr. Dickens Drive 2 1 480 $499,000 $450,000 $937 170 days 10/19/26
3555 Wilson Road 1 1 1,152 $249,900 $235,000 $203 76 days 10/16/26
609 7th 3 2 1,205 $209,000 $205,000 $170 83 days 10/15/26
1919 Vance Road 3 1 1,500 $399,900 $365,000 $243 111 days 10/15/26
401 Mill Street 4 1 2,241 $215,000 $205,000 $91 93 days 10/14/26
3370 Chula Vista Drive 4 4 3,272 $3,390,000 $3,162,500 $966 43 days 10/9/26
6139 Dutchman Bay Road 3 3 2,069 $338,000 $338,000 $163 0 days 10/5/26
TBD Freeman Road N/A N/A N/A $270,000 $260,000 Unknown 391 days 10/5/26
4000 Hemingway Pointe Club Road Unit #36 2 2 1,278 $799,000 $744,000 $582 66 days 10/2/26
401 Third Street 3 2 1,536 $239,900 $239,900 $156 25 days 9/29/26
2225 Six Mile Lake Rd. 3 2 900 $80,000 $70,000 $77 80 days 9/29/26
8869 Ferry Road N/A N/A N/A $55,000 $48,000 Unknown 110 days 9/28/26
807 Olson Street 3 1 1,583 $269,000 $278,000 $175 33 days 9/24/26
5091 Miles Road 3 2 1,918 $1,175,000 $1,025,000 $534 110 days 9/15/26
1336 Sandy Shores 3 2 1,255 $1,105,000 $1,117,500 $890 58 days 9/10/26
2370 S M66 7 8 6,164 $3,800,000 $3,150,000 $511 355 days 9/10/26
240 Water Street 6 5 3,000 $2,445,000 $2,250,000 $750 111 days 9/4/26
5873 Leisure Lane 3 2 1,893 $497,000 $465,000 $245 80 days 9/1/26
TBD Wangeman Road N/A N/A N/A $29,900 $30,000 Unknown 14 days 8/28/26
1100 Wangeman Road N/A N/A N/A $180,000 $180,000 Unknown 14 days 8/28/26
4000 Hemingway Pointe Club Drive Unit #55 3 3 1,781 $1,375,000 $1,375,000 $772 0 days 8/21/26
3185 Bc/Ej Road 3 2 1,600 $274,900 $270,000 $168 85 days 8/21/26
9317 Metz Rd 4 4 3,575 $639,900 $619,000 $173 49 days 8/20/26
5685 Six Mile Lake Road 1 1 900 $195,000 $195,000 $216 62 days 8/20/26
114 Amber Lane 3 2 1,296 $215,000 $208,000 $160 105 days 8/18/26
607 Third Street 3 2 1,300 $194,900 $199,000 $153 118 days 8/18/26
42 Juniper Drive 2 1 924 $49,900 $42,000 $45 412 days 8/18/26
9890 Ferry Road 3 1 1,491 $599,000 $590,000 $395 38 days 8/14/26
2147 Wildwood Trail 3 2 1,815 $399,900 $385,000 $212 315 days 8/11/26
4000 Hemingway Pointe #56 Unit ##56 3 3 1,781 $1,025,000 $1,040,000 $583 59 days 8/3/26
101 Bridge Street 4 N/A 1,344 $249,900 $249,900 $185 125 days 7/31/26
211 Bridge Street 3 1 1,341 $229,000 $197,000 $146 76 days 7/30/26
3728 Adams Road 3 1 1,036 $249,900 $256,400 $247 39 days 7/29/26
5806 Trinity Drive 1 1 688 $179,900 $172,000 $250 62 days 7/28/26
201 Francis Street 3 3 1,894 $379,900 $360,000 $190 63 days 7/28/26
6590 Lee Rd 3 2 1,040 $414,900 $427,000 $410 68 days 7/28/26
8023 Nelson Road 3 3 1,728 $449,900 $449,900 $260 41 days 7/27/26
120 Lakeview Drive N/A N/A N/A $25,000 $23,000 Unknown 74 days 7/21/26
825 & 827 Vance Street N/A N/A 1,344 $249,900 $230,000 $171 61 days 7/15/26
105 & 107 Bridge Street N/A N/A 960 $231,900 $230,000 $239 61 days 7/15/26
1009 Water Street 4 2 1,500 $299,000 $290,000 $193 258 days 7/14/26
306 Echo Street 2 1 770 $160,000 $170,000 $220 37 days 7/13/26
2391 W M-32 Hwy 2 2 1,980 $340,000 $328,000 $165 146 days 7/13/26
9175 Pine Lake Road 4 4 3,699 $2,995,000 $2,980,000 $805 57 days 7/10/26
516 Maple Street 3 1 828 $159,900 $159,900 $193 286 days 7/10/26
4280 E Old State Road 3 2 1,352 $265,000 $239,500 $177 57 days 6/26/26
Average: 3.0 2.1 1,612 $504,439 $478,986 $298 88 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.