Sign up to stay up to date on the Emmet County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5295 Old Stagecoach Drive 3 2 1,347 $389,000 $288 1 day
121 Hill Drive 3 3 2,201 $699,000 $317 1 day
822 Harbor Watch Drive Unit 54 4 4 2,980 $935,000 $313 1 day
528 College View Drive 4 4 3,271 $724,000 $221 1 day
3670 Oden Road Unit #4&5 4 4 1,880 $1,339,000 $712 2 days
161 Vantage View Drive 3 2 1,236 $389,900 $315 2 days
1414 Kilborn Dr 2 1 3,271 $609,000 $186 2 days
6184 Indian Garden Road N/A N/A N/A $1,225,000 Unknown 2 days
4205 Main Street Unit #56 8 10 8,760 $6,400,000 $730 2 days
139 Vantage View Drive 3 3 2,660 $525,000 $197 2 days
7825 Lindy Lane 4 5 6,850 $3,900,000 $569 2 days
611 Woodview Dr N/A N/A 30,000 $2,200,000 $73 3 days
611 Woodview N/A N/A 32,500 $2,400,000 $73 3 days
835 Hayner Drive Unit ##C 2 2 1,269 $297,500 $234 3 days
272 Meadows Lane 4 5 4,600 $1,299,000 $282 3 days
1045 Owen Drive 4 3 2,808 $399,000 $142 3 days
4565 Howard Road 3 2 1,570 $139,900 $89 3 days
3676 Cliffs Drive Unit #97 4 3 2,908 $1,700,000 $584 3 days
V/A Teal Road N/A N/A N/A $69,000 Unknown 3 days
1202 Willis Avenue 3 2 1,472 $149,500 $101 3 days
2430 E Mitchell Road N/A N/A N/A $295,000 Unknown 3 days
553 White Pine Drive N/A N/A N/A $17,000 Unknown 3 days
565 White Pine Drive N/A N/A N/A $17,000 Unknown 3 days
513 Liberty St N/A N/A 1,816 $340,000 $187 4 days
412 Ingalls Avenue 3 1 792 $299,000 $377 4 days
582 E Main Street 5 7 4,300 $4,300,000 $1,000 4 days
3918 Powell Road 3 2 1,512 $799,999 $529 4 days
TBD Pickerel Lake Road N/A N/A N/A $82,000 Unknown 5 days
4563 Stoney Hill Court 4 5 3,270 $795,000 $243 5 days
565 & 553 White Pine Drive N/A N/A N/A $30,000 Unknown 5 days
6262 W Edgar Street Unit Lot 4 & W1/2 of Lot 5 3 1 1,220 $99,600 $81 5 days
TBD Seldon Road N/A N/A N/A $45,000 Unknown 6 days
4563 Stoney Hill Court 4 5 3,270 $795,000 $243 6 days
2876 Greenbriar 3 3 2,136 $1,165,000 $545 6 days
700 Harbor View Lane N/A N/A N/A $1,484,000 Unknown 6 days
6985 S Pleasantview Road 3 3 2,424 $725,000 $299 6 days
420 Carleton Street 3 2 2,440 $425,000 $174 6 days
1217 Atkins 3 2 1,709 $559,000 $327 6 days
4205 Main Street Unit #54 3 3 1,993 $995,000 $499 7 days
7969 Channel Road 1 1 900 $825,000 $916 7 days
2376 N Us 31 Unit 17 N/A 1 6,300 $1,800,000 $285 8 days
1566 Candlewood 3 2 1,300 $385,000 $296 8 days
TBD Maple Isle Court Unit Unit 34 N/A N/A N/A $14,000 Unknown 8 days
7555 E Mitchell Road 3 3 3,600 $539,900 $149 9 days
4719 Camelot Drive Unit #11 2 4 2,300 $459,900 $199 9 days
9093 Lake Street 2 2 1,344 $649,900 $483 9 days
25 E Levering Road 2 2 1,601 $309,000 $193 9 days
03221 Krause Road 3 N/A 1,930 $499,000 $258 9 days
11260 Mccleary 2 1 964 $349,900 $362 9 days
1440 Maxwell Road 3 2 1,152 $189,000 $164 9 days
Average: 3.4 3.2 3,126 $916,473 $403 262 days
Viewing 1 - 50 of 631
Viewing 1 - 50 of 631
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7841 S Pleasantview Road 3 2 1,400 $408,000 $411,000 $293 20 days 7/24/26
5931 Wadsworth Street 4 1 1,968 $549,000 $507,500 $257 36 days 7/24/26
776 Quick Road 2 3 2,888 $1,450,000 $1,350,000 $467 58 days 7/22/26
6166 Lake Grove Road 5 7 5,106 $10,465,000 $9,375,000 $1,836 385 days 7/22/26
4163 Perry Lane 3 4 2,000 $749,000 $749,000 $374 0 days 7/21/26
TBD Maple Isle Court Unit Unit 33 N/A N/A N/A $16,500 $13,500 Unknown 378 days 7/21/26
868 Surrey Lane 3 2 1,318 $299,900 $357,500 $271 31 days 7/20/26
200 W Lake Street Unit #4 2 4 1,710 $895,000 $870,000 $508 62 days 7/20/26
1415 Highland Drive 3 2 1,308 $399,900 $390,000 $298 83 days 7/20/26
575 E Bay Street Unit #2 3 2 1,236 $1,175,000 $1,062,500 $859 235 days 7/20/26
7341 Keystone Park Drive N/A N/A N/A $40,000 $40,000 Unknown 0 days 7/17/26
3878 Parkside Way Unit #41 2 2 1,192 $300,000 $300,000 $251 0 days 7/17/26
4744 Lintlong Road 3 2 1,342 $624,000 $614,000 $457 27 days 7/17/26
8278 Devil's Elbow 4 3 1,815 $789,000 $797,000 $439 34 days 7/17/26
5909 Cook Point Drive 5 6 5,400 $5,500,000 $5,100,000 $944 147 days 7/17/26
7860 Pickerel Lake Road N/A N/A N/A $39,900 $39,900 Unknown 28 days 7/16/26
10590 N Hayes Lane 4 2 2,063 $329,900 $329,900 $159 36 days 7/16/26
5654 Cherry Court 4 5 4,882 $1,200,000 $1,150,000 $235 48 days 7/15/26
1573 Parmenter Unit #8 2 2 1,225 $519,900 $510,000 $416 49 days 7/15/26
4749 S Pleasantview Road Unit #149 2 2 982 $309,000 $302,900 $308 75 days 7/15/26
716 E Beach Street 5 6 4,130 $2,450,000 $2,200,000 $532 81 days 7/15/26
7915 Marion 3 2 2,188 $999,000 $970,000 $443 159 days 7/15/26
631 Lakeview Unit 11 Drive Unit #Unit 1 4 4 3,000 $2,800,000 $2,800,000 $933 522 days 7/15/26
4201 Village Circle Unit #10 1 1 870 $550,000 $550,000 $632 0 days 7/14/26
1264 Fern 4 2 1,540 $665,000 $665,000 $431 0 days 7/14/26
8671 Springridge Drive N/A N/A N/A $32,750 $32,750 Unknown 17 days 7/14/26
1142 Charlevoix Ave. Unit #3 2 2 1,920 $1,049,000 $1,050,000 $546 18 days 7/14/26
6122 Ringler Road 2 1 1,000 $110,000 $115,000 $115 60 days 7/14/26
1051 Hoffman St 3 3 3,825 $634,900 $595,000 $155 66 days 7/14/26
1012 Jefferson Avenue 4 2 1,518 $399,900 $377,000 $248 151 days 7/14/26
3263 Siebenhar Way Unit 20 N/A N/A N/A $49,900 $45,000 Unknown 429 days 7/14/26
6708 Tremble Trail 3 2 1,534 $297,900 $288,500 $188 52 days 7/13/26
204 Winfield Avenue 2 1 840 $299,000 $295,000 $351 128 days 7/13/26
6650 Lahti Lane N/A N/A N/A $17,000 $17,000 Unknown 0 days 7/10/26
235 Meadow Wood Drive 3 3 2,634 $775,000 $825,000 $313 16 days 7/10/26
512 W Jefferson 2 1 1,300 $300,000 $300,000 $230 20 days 7/10/26
4708 W Lake St 3 3 2,651 $775,000 $751,000 $283 49 days 7/10/26
3293 Annie's Way 3 2 1,738 $495,000 $495,000 $284 70 days 7/10/26
TBD Siebenhar Way Unit 16 N/A N/A N/A $49,900 $43,000 Unknown 425 days 7/10/26
5395 S Us 31 Highway 3 2 2,200 $565,000 $560,000 $254 36 days 7/9/26
1616 Pond Circle Unit 65 3 2 1,520 $369,900 $349,000 $229 126 days 7/9/26
3438 Annie's Way N/A N/A N/A $39,900 $35,000 Unknown 56 days 7/8/26
6460 Quarry Ridge Drive Unit #18 4 6 3,958 $1,850,000 $1,500,000 $378 87 days 7/8/26
3575 & 3555 Traverse Heights 3 3 4,100 $1,650,000 $1,650,000 $402 32 days 7/6/26
7.5 Acre Latocha Road N/A N/A N/A $53,000 $200,000 Unknown 58 days 7/6/26
7314 Preserve Drive N N/A N/A N/A $1,599,000 $1,100,000 Unknown 344 days 7/6/26
3087 Forrest Avenue 5 6 5,829 $8,250,000 $7,750,000 $1,329 646 days 7/6/26
1036 Northmen Oaks Drive N/A N/A N/A $122,000 $122,000 Unknown 0 days 7/3/26
2018 Greenbriar Terrace 4 3 2,563 $825,000 $810,000 $316 121 days 7/2/26
444 Grove Street 2 2 1,350 $447,500 $430,000 $318 222 days 7/2/26
Average: 3.2 2.6 2,327 $685,403 $654,482 $322 178 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.