Sign up to stay up to date on the Harbor Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Hill Drive 3 3 2,201 $699,000 $317 1 day
7825 Lindy Lane 4 5 6,850 $3,900,000 $569 2 days
611 Woodview Dr N/A N/A 30,000 $2,200,000 $73 3 days
611 Woodview N/A N/A 32,500 $2,400,000 $73 3 days
272 Meadows Lane 4 5 4,600 $1,299,000 $282 3 days
582 E Main Street 5 7 4,300 $4,300,000 $1,000 4 days
3918 Powell Road 3 2 1,512 $799,999 $529 4 days
4563 Stoney Hill Court 4 5 3,270 $795,000 $243 5 days
4563 Stoney Hill Court 4 5 3,270 $795,000 $243 6 days
2876 Greenbriar 3 3 2,136 $1,165,000 $545 6 days
6985 S Pleasantview Road 3 3 2,424 $725,000 $299 6 days
1566 Candlewood 3 2 1,300 $385,000 $296 8 days
4719 Camelot Drive Unit #11 2 4 2,300 $459,900 $199 9 days
7755 Tamarac Trail 3 3 1,700 $499,000 $293 10 days
4470 Walker Road 4 4 3,150 $699,900 $222 10 days
6167 Chippewa Drive 3 2 1,428 $499,000 $349 12 days
214 E Harbor Drive Unit #25 2 2 1,200 $699,900 $583 12 days
4749 S Pleasantview Unit #18 2 2 1,380 $409,000 $296 12 days
323 and 327 State Street 3 2 3,000 $2,100,000 $700 13 days
2431 Greenbriar 4 4 2,796 $829,000 $296 13 days
645 Woodhill Court 4 4 5,865 $1,549,000 $264 13 days
645 Woodhill Court 4 4 5,865 $1,549,000 $264 13 days
5463 Windigo Unit #21 2 2 1,563 $499,900 $319 14 days
7962 W Stutsmanville Road 4 2 1,908 $325,000 $170 15 days
133 Mishe-Mokwa Drive 3 2 1,326 $495,000 $373 16 days
4850 Turfway Trial 4 3 3,310 $815,000 $246 16 days
110 Pleasant Valley Drive N/A N/A N/A $39,900 Unknown 18 days
499 Ann Street N/A N/A N/A $199,900 Unknown 18 days
1621 Fern 6 6 3,065 $5,300,000 $1,729 20 days
5613 Division Rd. 4 4 2,620 $1,499,000 $572 20 days
5165 Alpine Overpass Unit #784 3 3 2,400 $799,900 $333 22 days
642 E Lake Street 3 2 1,720 $650,000 $377 23 days
2857 Greenbriar 3 3 2,188 $739,000 $337 23 days
5165 Alpine Overpass Unit #784 3 3 2,400 $799,900 $333 23 days
5435 Windigo Unit #6 2 2 1,600 $499,000 $311 23 days
6538 N Lake Shore Drive 2 2 1,200 $525,000 $437 23 days
8517 Mcbride Park Drive N/A N/A 1,650 $265,000 $160 23 days
2857 Greenbriar 3 3 2,188 $739,000 $337 23 days
1325 Walkabout N/A N/A N/A $24,900 Unknown 24 days
4570 W Lake Road 4 2 1,800 $529,900 $294 24 days
1615 Arrowhead 5 5 6,480 $1,670,000 $257 24 days
4486 W Stutsmanville Road N/A N/A 2,400 $349,000 $145 24 days
4749 S Pleasantview Road Unit #128 2 2 982 $309,000 $314 24 days
4749 S Pleasantview Road Unit #94 3 2 1,784 $439,900 $246 26 days
631 E Lake #41 Unit Lot 41 3 1 945 $75,900 $80 29 days
8063 S Lake Shore Drive 2 2 1,690 $895,000 $529 30 days
5341 Tyrol Lane 3 2 1,400 $449,000 $320 30 days
886 N Traverse Street 4 2 1,070 $479,000 $447 30 days
2088 W Townline Road 2 2 2,268 $880,000 $388 30 days
200 Birchwood Drive 3 3 2,056 $495,000 $240 30 days
Average: 3.3 3.2 3,256 $780,179 $394 293 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7841 S Pleasantview Road 3 2 1,400 $408,000 $411,000 $293 20 days 7/24/26
776 Quick Road 2 3 2,888 $1,450,000 $1,350,000 $467 58 days 7/22/26
4163 Perry Lane 3 4 2,000 $749,000 $749,000 $374 0 days 7/21/26
575 E Bay Street Unit #2 3 2 1,236 $1,175,000 $1,062,500 $859 235 days 7/20/26
3878 Parkside Way Unit #41 2 2 1,192 $300,000 $300,000 $251 0 days 7/17/26
5909 Cook Point Drive 5 6 5,400 $5,500,000 $5,100,000 $944 147 days 7/17/26
4749 S Pleasantview Road Unit #149 2 2 982 $309,000 $302,900 $308 75 days 7/15/26
7915 Marion 3 2 2,188 $999,000 $970,000 $443 159 days 7/15/26
4201 Village Circle Unit #10 1 1 870 $550,000 $550,000 $632 0 days 7/14/26
1264 Fern 4 2 1,540 $665,000 $665,000 $431 0 days 7/14/26
235 Meadow Wood Drive 3 3 2,634 $775,000 $825,000 $313 16 days 7/10/26
4708 W Lake St 3 3 2,651 $775,000 $751,000 $283 49 days 7/10/26
3087 Forrest Avenue 5 6 5,829 $8,250,000 $7,750,000 $1,329 646 days 7/6/26
2018 Greenbriar Terrace 4 3 2,563 $825,000 $810,000 $316 121 days 7/2/26
6598 Forest Way Unit #156 4 4 3,568 $999,900 $935,000 $262 77 days 7/1/26
599 Sargent St. 3 2 2,108 $639,900 $615,000 $291 102 days 7/1/26
216 Artesian Way Unit #3 2 1 931 $649,000 $610,000 $655 222 days 7/1/26
8932 Moeller Unit Unit 14 N/A 1 3,725 $595,000 $545,000 $146 326 days 7/1/26
540 W Summit Street 4 4 2,650 $699,000 $660,000 $249 75 days 6/30/26
1185 Hideaway Valley Drive Unit #62 4 4 2,086 $474,000 $460,000 $220 165 days 6/30/26
642 E Lake Street 3 2 1,720 $629,000 $610,000 $354 118 days 6/29/26
8525 Commerce Court N/A N/A N/A $184,900 $165,000 Unknown 556 days 6/29/26
5310 Lauretian Drive N/A N/A N/A $89,000 $87,000 Unknown 35 days 6/26/26
1525 Quick Road 4 3 2,200 $549,900 $585,000 $265 26 days 6/25/26
780 Meadow Ln 3 3 1,900 $515,000 $480,000 $252 49 days 6/24/26
1229 Auto Avenue N/A 1 6,000 $1,425,000 $1,400,000 $233 655 days 6/24/26
2385 Manitou Trail 3 2 2,738 $575,000 $525,000 $191 33 days 6/23/26
4530 Middle Village Drive 6 5 3,696 $529,000 $530,000 $143 67 days 6/23/26
1264 Fern 4 2 1,540 $640,000 $615,000 $399 51 days 6/22/26
000 S Lake Shore Drive N/A N/A N/A $350,000 $350,000 Unknown 832 days 6/22/26
6019 & 6037 Forest Ridge Lane 4 3 3,000 $750,000 $745,000 $248 96 days 6/19/26
8815 Sturgeon Bay Drive N/A N/A N/A $315,000 $315,000 Unknown 33 days 6/18/26
3930 Topside Drive 3 3 2,890 $1,250,000 $1,169,000 $404 43 days 6/18/26
2411 Manitou Trail 3 2 1,770 $447,000 $403,500 $227 277 days 6/18/26
773 Beach Drive Unit #4 3 2 1,507 $1,100,000 $1,125,000 $746 24 days 6/15/26
4524 Lacount Road 4 5 3,176 $785,000 $815,000 $256 40 days 6/15/26
1646 Broken Bow 3 2 2,184 $525,000 $490,000 $224 53 days 6/15/26
1185 Hideaway Valley Drive Unit #71 4 4 2,000 $474,900 $455,000 $227 103 days 6/15/26
4930 S State Road N/A N/A N/A $175,000 $175,000 Unknown 27 days 6/12/26
7481 S State Street N/A N/A N/A $415,000 $375,000 Unknown 415 days 6/11/26
3797 Topside Drive N/A N/A N/A $46,000 $46,000 Unknown 32 days 6/10/26
7083 Rolling Meadow Trail 4 4 3,672 $850,000 $855,000 $232 56 days 6/9/26
5243 W Lake Street 4 3 2,292 $1,399,900 $1,300,000 $567 116 days 6/8/26
000 W Robinson Road Unit 1 N/A N/A N/A $335,000 $311,400 Unknown 425 days 6/8/26
7985 S Lake Shore Drive 2 1 745 $695,000 $715,000 $959 34 days 6/5/26
7190 Rolling Meadow Trail 6 6 5,796 $892,500 $875,000 $150 270 days 6/3/26
5851 S Pleasantview Road Unit ##8 4 3 2,200 $630,000 $631,500 $287 10 days 6/2/26
222 Royalview 4 3 2,952 $549,000 $555,000 $188 32 days 6/2/26
4495 Walker Road N/A N/A N/A $119,000 $116,000 Unknown 32 days 6/2/26
5727 Shady Lane N/A N/A N/A $69,900 $65,000 Unknown 29 days 5/29/26
Average: 3.3 2.9 2,462 $827,021 $796,366 $373 139 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.