Sign up to stay up to date on the Petoskey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5719 Country Club Shores N/A N/A N/A $2,250,000 Unknown 0 days
2425 Woodside Drive 4 3 3,500 $739,000 $211 2 days
3684 Cliffs Drive Unit #104 4 4 2,740 $1,200,000 $437 6 days
7181 Stanley Court 1 1 480 $140,000 $291 6 days
1142 Charlevoix Avenue Unit #2 2 2 1,885 $724,900 $384 7 days
1022 Woodridge Drive 3 3 2,388 $789,000 $330 10 days
264 Harbor View Lane N/A N/A N/A $34,000 Unknown 10 days
575 Harbor View Lane Unit Lot 20 N/A N/A N/A $139,000 Unknown 10 days
786 Greg Road 3 3 1,984 $410,000 $206 13 days
Unit 14 Sunset View Lane Unit Unit 14 N/A N/A N/A $199,000 Unknown 13 days
5747 Ash Court Unit 14 N/A N/A N/A $28,000 Unknown 14 days
Unit 13 Sunset View Lane Unit Unit 13 N/A N/A N/A $369,000 Unknown 14 days
Unit 12 Sunset View Lane Unit Unit 12 N/A N/A N/A $369,000 Unknown 14 days
Unit 11 Sunset View Lane Unit Unit 11 N/A N/A N/A $329,000 Unknown 14 days
Unit 10 Sunset View Lane Unit Unit 10 N/A N/A N/A $329,000 Unknown 14 days
Unit 9 Sunset View Lane Unit Unit 9 N/A N/A N/A $329,000 Unknown 14 days
Unit 8 Sunset View Lane Unit Unit 8 N/A N/A N/A $349,000 Unknown 14 days
Unit 3 Sunset View Lane Unit Unit 3 N/A N/A N/A $329,000 Unknown 14 days
Unit 2 Sunset View Lane Unit Unit 2 N/A N/A N/A $329,000 Unknown 14 days
Unit 1 Sunset View Lane Unit Unit 1 N/A N/A N/A $329,000 Unknown 14 days
2312 Countryside Lane N/A N/A N/A $26,800 Unknown 17 days
2271 Countryside Lane N/A N/A N/A $25,500 Unknown 17 days
2071 Countryside Lane N/A N/A N/A $24,500 Unknown 17 days
213 Fulton 4 2 2,172 $380,000 $174 17 days
3967 Leslie Lane 3 2 1,680 $429,900 $255 18 days
8729 Pickerel Lake Rd. 3 2 2,130 $320,000 $150 19 days
4780 Howard Road 3 1 1,864 $325,000 $174 20 days
2160 Anderson Unit 200 N/A N/A 1,500 $16 $0.01 22 days
2160 Anderson Unit 140 N/A N/A 2,590 $16 $0 23 days
2160 Anderson Unit 180 N/A N/A 3,500 $16 $0 23 days
421 Howard Street Unit 3 2 1 1,500 $2,200 $1.46 24 days
2200 E Mitchell Road Unit E N/A N/A 1,600 $1,600 $1 24 days
720 Jennings Avenue 4 3 2,800 $739,900 $264 25 days
485 Orchard Ridge 4 3 3,100 $469,900 $151 26 days
2240 E Mitchell Road Unit Suite 4 N/A N/A 4,267 $539,000 $126 26 days
907 Lindell Avenue 5 3 2,800 $798,000 $285 27 days
2180 Anderson N/A 1 6,200 $16 $0 29 days
7653 Indian Garden Road 7 6 5,503 $4,985,000 $905 29 days
5657 Cherry Court 5 5 4,468 $799,000 $178 31 days
824 Resort Pike Road Unit #1 4 3 2,450 $749,900 $306 31 days
319 Madison 3 2 1,304 $349,900 $268 31 days
105 W Mitchell N/A 1 5,000 $7,200 $1.44 32 days
1300 Highland Drive 3 2 1,728 $349,500 $202 32 days
959 Windsong Place Unit Lot 46 4 3 2,740 $484,900 $176 35 days
725 Harbor Watch Drive Unit #10 2 2 993 $359,000 $361 35 days
511 Bay 2 2 1,480 $399,900 $270 36 days
936 Windsong Place Unit 32 2 2 1,013 $279,000 $275 38 days
5822 Resort Pike Road 3 4 3,193 $570,000 $178 39 days
3890 Charlevoix Avenue Unit 290 N/A N/A 2,150 $380,000 $176 39 days
626 Grove Street 4 2 3,130 $429,900 $137 40 days
Average: 3.4 2.8 3,528 $630,237 $249 254 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
331 N Seldon Road 3 2 2,208 $419,000 $419,000 $189 32 days 10/2/23
3663 Country Club Road 4 3 2,968 $699,900 $689,000 $232 67 days 10/2/23
319 1/2 Madison 1 1 546 $159,900 $178,000 $326 27 days 9/29/23
5910 Walloon Meadow Circle 3 3 2,350 $459,900 $454,900 $193 49 days 9/29/23
517 Bay 4 3 2,630 $829,900 $795,000 $302 115 days 9/29/23
8688 & 8706 Cedar Creek Drive 3 2 1,664 $389,900 $395,000 $237 52 days 9/28/23
8887 Springridge Drive Unit 102 N/A N/A N/A $16,500 $14,000 Unknown 42 days 9/26/23
1061 Maxwell Road 2 2 1,400 $209,900 $200,000 $142 87 days 9/26/23
3444 Aurora Drive 4 4 3,193 $799,000 $825,000 $258 37 days 9/22/23
1120 Autumn Lane 4 3 2,709 $549,000 $529,000 $195 44 days 9/22/23
1202 Howard 3 2 1,664 $344,900 $410,000 $246 63 days 9/22/23
1009 Howard Street 3 2 3,100 $899,000 $799,000 $257 83 days 9/22/23
3264 Vineyard Court Unit - Lot 3 The Vineyards at Crooked Tree N/A N/A N/A $99,000 $75,000 Unknown 102 days 9/21/23
573 Ellsworth Road 3 2 1,800 $250,000 $238,000 $132 76 days 9/20/23
3430 Annie's Way Unit Lot # 13 N/A N/A N/A $34,900 $33,750 Unknown 237 days 9/20/23
2376 N Us 31 N/A N/A 6,300 $2,500,000 $1,730,000 $274 341 days 9/20/23
8576 Ridgeway Road 4 3 2,758 $419,000 $409,500 $148 32 days 9/18/23
7014 King Road 4 3 5,091 $900,000 $1,225,000 $240 14 days 9/15/23
4588 Greenwood Road 3 2 1,232 $320,000 $332,500 $269 28 days 9/15/23
250 Water Street Unit #5 2 2 1,325 $549,000 $712,000 $537 14 days 9/14/23
2230 E Mitchell Road Unit SUITE A 5 5 4,776 $535,000 $525,000 $109 140 days 9/12/23
812 Crooked Tree Drive Unit #18 3 4 2,500 $559,000 $530,000 $212 244 days 9/12/23
5923 Cincinnati Point Trail 4 4 2,823 $1,175,000 $1,175,000 $416 0 days 9/11/23
3600 Village Harbor Drive Unit #31 1 1 690 $275,000 $280,000 $405 13 days 9/11/23
437 State Street 4 2 2,059 $449,000 $453,000 $220 29 days 9/11/23
725 Harbor Watch Drive Unit #6 2 2 821 $319,000 $309,000 $376 111 days 9/11/23
8616 Penny Lane 3 3 3,010 $449,000 $470,000 $156 22 days 9/8/23
3121 Greenfield Drive 4 2 2,590 $389,500 $390,000 $150 36 days 9/8/23
312 Grove Street 2 1 1,320 $324,900 $311,000 $235 73 days 9/8/23
311 Madison Street 3 2 1,640 $379,900 $379,000 $231 46 days 9/7/23
832 Crooked Tree Drive Unit #11 3 3 2,194 $539,000 $539,000 $245 79 days 9/7/23
Countryside Lane N/A N/A N/A $221,900 $201,000 Unknown 540 days 9/6/23
820 Michigan Street 3 2 2,232 $425,000 $415,500 $186 31 days 9/5/23
927 Spring Street Unit #5 3 2 1,169 $230,000 $212,160 $181 120 days 9/1/23
919 Mitchell 3 3 2,750 $899,000 $869,000 $316 33 days 8/31/23
911 E Mitchell Street 4 2 2,246 $659,000 $659,000 $293 47 days 8/31/23
210 Crooked Tree 3 4 2,958 $659,900 $765,000 $258 15 days 8/30/23
2051 Woods Lane Unit #25 2 2 1,100 $209,900 $210,000 $190 19 days 8/29/23
289 S Ellsworth Road 3 2 1,898 $439,900 $439,900 $231 17 days 8/28/23
508 College View Dr. 3 2 1,255 $200,000 $211,111 $168 19 days 8/28/23
5087 Pickerel Lake 3 2 1,400 $365,000 $340,000 $242 60 days 8/28/23
917 Grove Street 5 5 4,152 $1,215,000 $1,215,000 $292 107 days 8/28/23
508 Monroe 4 4 2,927 $425,000 $425,000 $145 35 days 8/25/23
3508 Cliffs Drive Unit #2 3 2 2,100 $897,000 $897,000 $427 41 days 8/25/23
185 Vantage View Drive 3 2 1,936 $337,000 $401,000 $207 24 days 8/24/23
8526 Cedar Creek Drive 4 3 2,645 $439,900 $437,500 $165 33 days 8/24/23
787 Bren Del Drive 3 3 2,800 $569,900 $559,000 $199 41 days 8/23/23
3360 Aurora Dr. 4 3 3,074 $698,400 $675,000 $219 103 days 8/23/23
331 S Ellsworth Road 2 2 1,150 $349,900 $325,000 $282 37 days 8/21/23
979 Country Lane 4 3 2,740 $580,000 $525,000 $191 131 days 8/21/23
Average: 3.1 2.4 2,196 $473,890 $466,674 $252 80 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2023 NM-MLSX.