Sign up to stay up to date on the Petoskey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Chapel Hill Drive Unit 52 N/A N/A N/A $47,900 Unknown 0 days
0000 Chapel Hill Drive Unit 59 N/A N/A N/A $52,900 Unknown 0 days
0000 Chapel Hill Drive Unit 58 N/A N/A N/A $54,900 Unknown 0 days
0000 Chapel Hill Drive Unit 27 N/A N/A N/A $47,900 Unknown 0 days
0000 Chapel Hill Drive Unit 61 N/A N/A N/A $49,900 Unknown 0 days
309 E Lake Street Unit 4 1 1 620 $1,600 $2.58 0 days
2026 Chapel Hill Drive Unit 51 N/A N/A N/A $59,990 Unknown 0 days
TBD Harmon Road N/A N/A N/A $1,800,000 Unknown 0 days
307 Lawrence Street 3 2 1,248 $229,000 $183 2 days
559 Franklin Estate Drive 3 2 1,687 $600,000 $355 6 days
560 W Mitchell St Unit 208 N/A N/A 518 $18 $0.03 6 days
560 W Mitchell St Unit 200 N/A N/A 1,559 $18 $0.01 6 days
2262 Harbor-Petoskey Road 3 2 1,400 $389,900 $278 7 days
1520 Parmenter Court Unit #15 3 3 2,450 $584,900 $238 7 days
3239 & 3379 Lake Grove Road 4 3 2,600 $3,300,000 $1,269 8 days
6021 Rustic Road 3 2 1,150 $110,000 $95 9 days
8308 Ridgeway Road 4 3 2,145 $549,000 $255 9 days
2563 Woodside Drive 5 5 4,100 $998,000 $243 12 days
610 Grove Street 4 2 1,800 $499,000 $277 12 days
810 Maple Leaf Lane Unit #12 2 2 2,710 $849,000 $313 13 days
3135 & 3119 Depew Road 6 5 5,182 $3,199,000 $617 14 days
512 College View Drive 4 2 2,316 $495,000 $213 14 days
2428 Intertown 3 2 1,520 $460,000 $302 15 days
1035 Autumn Lane 4 3 2,850 $649,000 $227 15 days
1901 Harbor-Petoskey Road N/A N/A 2,936 $795,000 $270 15 days
3980 Hendricks Street 5 4 2,930 $1,575,000 $537 16 days
773 Red Oak Way 2 2 1,680 $499,000 $297 16 days
990 Echo Ridge Unit #344 4 3 3,600 $434,900 $120 16 days
2356 N Us 31 N/A 1 3,027 $6,000 $1.98 16 days
827 Arlington Unit #10 2 3 1,034 $279,900 $270 16 days
387 Silver Creek Road 3 2 1,404 $429,000 $305 19 days
2072 Williams Road 5 2 2,284 $949,000 $415 19 days
3780 Lookout Ridge 3 3 1,902 $549,900 $289 19 days
3714 Grand Oak Trail 4 3 2,471 $525,000 $212 19 days
1051 Autumn Lane 4 3 3,238 $779,000 $240 20 days
3914 Lorraine Drive 4 2 1,820 $525,000 $288 20 days
824 Crooked Tree Unit #14 2 3 2,557 $630,000 $246 20 days
2035 W Sheridan Road 4 3 3,133 $699,900 $223 21 days
826 Surrey Lane 3 3 2,234 $480,000 $214 22 days
8649 Tall Timber Lane 4 3 2,948 $679,000 $230 22 days
2447 Harbor-Petoskey Road Unit #1 2 3 1,000 $284,900 $284 26 days
860 Evergreen Ct 3 3 2,536 $689,000 $271 27 days
338 Boyer Road 4 2 1,800 $379,000 $210 27 days
1411 Woodview Court 4 4 3,558 $839,000 $235 28 days
5747 Ash Ct Unit #15 N/A N/A N/A $27,900 Unknown 30 days
5747 Ash Ct Unit #14 N/A N/A N/A $27,900 Unknown 30 days
1287 Lachaumier Drive Unit #5 2 3 1,853 $359,900 $194 30 days
422 E Mitchell Unit 3 N/A N/A 2,279 $725,000 $318 31 days
1705 Mcdougal Rd. 3 2 1,756 $365,000 $207 34 days
1551 Konle Unit #15 2 2 1,174 $299,000 $254 37 days
Average: 3.7 3.5 3,319 $1,136,322 $390 272 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
845 Crooked Tree Drive Unit #10 3 3 2,400 $609,000 $605,000 $252 0 days 9/8/26
619 Kalamazoo Avenue 4 3 3,493 $599,000 $550,000 $157 32 days 9/8/26
6184 Indian Garden Road N/A N/A N/A $1,225,000 $1,225,000 Unknown 45 days 9/8/26
412 Ingalls Avenue 3 1 792 $299,000 $292,500 $369 47 days 9/8/26
TBD Pickerel Lake Road N/A N/A N/A $82,000 $76,000 Unknown 48 days 9/8/26
765 Evergreen Court 3 4 2,951 $695,000 $695,000 $235 24 days 9/4/26
161 Vantage View Drive 3 2 1,236 $389,900 $416,000 $336 41 days 9/4/26
312 Williams St 5 4 3,069 $465,000 $429,000 $139 92 days 9/4/26
2194 Woods Lane Unit #y 3 3 2,200 $485,000 $470,000 $213 69 days 9/2/26
575 Harbor View Lane N/A N/A N/A $99,000 $99,000 Unknown 22 days 8/28/26
8719 Springridge Drive N/A N/A N/A $32,750 $29,000 Unknown 62 days 8/28/26
1275 Lone Oak Court N/A N/A N/A $20,000 $15,000 Unknown 112 days 8/28/26
240 Crooked Tree Drive N/A N/A N/A $139,000 $125,000 Unknown 205 days 8/28/26
250 Lincoln Place 4 3 2,748 $525,000 $495,000 $180 356 days 8/27/26
4565 Howard Road 3 2 1,570 $139,900 $170,000 $108 33 days 8/26/26
03221 Krause Road 3 N/A 1,930 $499,000 $450,000 $233 39 days 8/26/26
1321 Kieran Ct 3 3 2,801 $550,000 $525,000 $187 46 days 8/26/26
1045 Owen Drive 4 3 2,808 $399,000 $407,000 $144 31 days 8/24/26
3440 Lakeside Drive Unit #59 3 3 1,531 $549,900 $515,000 $336 130 days 8/24/26
4855 Church Road 4 2 2,280 $399,000 $368,000 $161 91 days 8/22/26
112 Fulton Street 3 1 1,008 $250,000 $275,000 $272 50 days 8/21/26
1202 Willis Avenue 3 2 1,472 $149,500 $110,000 $74 26 days 8/19/26
430 Crooked Tree Drive N/A N/A N/A $124,900 $107,500 Unknown 40 days 8/19/26
1209 E Mitchell Street 4 2 2,112 $479,000 $450,000 $213 89 days 8/17/26
914 Country Lane 5 3 2,945 $1,500,000 $1,500,000 $509 100 days 8/17/26
139 Vantage View Drive 3 3 2,660 $525,000 $510,000 $191 20 days 8/14/26
8630 Curtis Lane 3 2 1,393 $2,100,000 $2,100,000 $1,507 46 days 8/14/26
820 Maple Leaf Lane Unit #26 3 3 2,350 $900,000 $890,000 $378 96 days 8/12/26
2225 Rosewood Lane 4 3 3,200 $699,900 $700,000 $218 0 days 8/10/26
2525 Rosewood Lane 5 4 2,900 $725,000 $695,000 $239 37 days 8/10/26
621 Grove Street 3 2 1,350 $284,900 $299,900 $222 69 days 8/7/26
1035 Emmet Street 2 1 1,050 $289,900 $285,000 $271 159 days 8/6/26
TBD Seldon Road N/A N/A N/A $45,000 $45,000 Unknown 15 days 8/5/26
5924 Walloon Meadows Circle 4 4 3,300 $550,000 $550,000 $166 35 days 8/5/26
5760 Pickerel Lake Road 2 1 1,064 $237,000 $220,000 $206 39 days 8/5/26
8605 Springridge Drive N/A N/A N/A $27,500 $27,500 Unknown 93 days 8/3/26
1036 Woods Ct Unit #21 2 2 1,300 $322,500 $315,000 $242 104 days 8/3/26
749 Bren Del Drive 4 2 2,400 $524,500 $500,000 $208 109 days 8/3/26
2640 W Sheridan Road 3 2 1,639 $839,500 $794,000 $484 57 days 7/31/26
313 Summit Street 3 2 1,501 $365,000 $350,000 $233 62 days 7/31/26
1010 Emmet Street 2 2 1,200 $360,000 $340,000 $283 68 days 7/31/26
520 W Sheridan 4 2 1,500 $309,900 $297,500 $198 71 days 7/31/26
4650 Sunset View Lane 5 8 6,015 $4,190,000 $3,950,000 $656 479 days 7/31/26
8695 Springridge Drive 4 2 3,058 $819,000 $815,000 $266 37 days 7/30/26
1071 Roy Road 6 6 5,394 $950,000 $935,000 $173 93 days 7/30/26
701 Michigan Street 6 3 2,850 $599,000 $575,000 $201 107 days 7/30/26
05799 Charlevoix Rd Unit 3 N/A N/A 2,100 $350,000 $315,000 $150 131 days 7/30/26
319 1/2 Madison 1 1 546 $249,900 $249,900 $457 31 days 7/28/26
2155 Woodside Drive Unit #13 5 3 3,164 $989,000 $989,000 $312 40 days 7/28/26
2067 Woods Lane #15 Unit #15 2 1 950 $224,900 $215,000 $226 16 days 7/27/26
Average: 3.3 2.5 2,303 $600,031 $578,831 $293 103 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.