Sign up to stay up to date on the Petoskey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1402 Woodview Court 4 4 3,907 $855,000 $218 0 days
4780 Howard Road 4 2 1,864 $749,000 $401 1 day
tbd Leeward Drive Unit Lot #39 N/A N/A N/A $327,900 Unknown 1 day
290 & 260 Mitchell Hills Drive 4 5 5,600 $1,495,000 $266 5 days
2114 Woodside Drive N/A N/A N/A $67,900 Unknown 8 days
Development Chapel Hill Drive Unit All Avail HOA Lots N/A N/A N/A $699,000 Unknown 8 days
3858 Lorraine Drive 4 3 2,586 $524,900 $202 9 days
2522 Woodside Drive N/A N/A N/A $64,900 Unknown 9 days
3400 Lakeside Drive South #22 Unit #22 2 2 1,550 $399,500 $257 10 days
218 Arlington Avenue 2 2 1,777 $1,250,000 $703 13 days
1015 Hill Street 5 5 3,900 $929,000 $238 14 days
774 Red Oak Way 2 2 1,728 $439,900 $254 14 days
613 E Mitchell Street 4 4 4,346 $2,500,000 $575 14 days
931 Intertown Road 4 3 2,628 $500,000 $190 14 days
4367 Charlevoix Ave N/A N/A N/A $399,000 Unknown 14 days
825 Evergreen Ct. 5 4 3,600 $749,500 $208 15 days
1209 Buckley Avenue 3 1 1,754 $339,900 $193 15 days
609 Elizabeth Street 3 2 1,266 $275,000 $217 16 days
1515 Atkins N/A N/A N/A $2,500,000 Unknown 17 days
715 Harvey 3 2 1,350 $340,000 $251 17 days
tbd Lafayette Avenue N/A N/A N/A $295,000 Unknown 18 days
4489 Sunset View Lane N/A N/A N/A $199,000 Unknown 18 days
4460 Sunset View Lane N/A N/A N/A $399,000 Unknown 18 days
4480 Sunset View Lane N/A N/A N/A $369,000 Unknown 18 days
4498 Sunset View Lane N/A N/A N/A $329,000 Unknown 18 days
4518 Sunset View Lane N/A N/A N/A $329,000 Unknown 18 days
508 Wachtel 3 3 1,560 $2,900 $1.85 20 days
200 Sunset Avenue 4 4 4,844 $1,495,000 $308 22 days
3238 Vineyard Court 4 5 4,026 $999,000 $248 22 days
1016 Northmen Oaks Drive 3 3 1,822 $779,900 $428 22 days
355 N Division Road N/A N/A 10,800 $1,400,000 $129 23 days
1827 Farm View Lane 3 2 2,000 $989,000 $494 23 days
1800 Farm View Lane 3 2 1,920 $989,000 $515 23 days
5757 Rustic Road 3 1 1,464 $199,000 $135 23 days
1112 Howard St. 5 2 3,530 $489,000 $138 24 days
2429 N Us 31 Highway N/A N/A 6,468 $749,000 $115 25 days
211 Fulton 3 2 1,695 $439,000 $258 28 days
222 Park Avenue N/A N/A 1,800 $95,000 $52 28 days
1376 Bay View Heights 4 3 3,400 $599,000 $176 28 days
729 Harvey Street 3 2 1,500 $2,800 $1.86 29 days
1889 Harbor-Petoskey N/A N/A 8,810 $969,000 $109 29 days
2385 Hemlock Lane N/A N/A N/A $55,000 Unknown 35 days
1528 Castle Drive Unit #31 3 3 2,033 $479,000 $235 36 days
1491 Castle Drive Unit #52 2 2 1,200 $299,900 $249 36 days
3225 Siebenhar Way N/A N/A N/A $62,500 Unknown 36 days
3445 Siebenhar Way N/A N/A N/A $47,500 Unknown 42 days
3428 Siebenhar Way N/A N/A N/A $47,500 Unknown 42 days
3209 Siebenhar Way N/A N/A N/A $47,500 Unknown 42 days
700 Hillside Drive Unit #2 1 1 654 $199,000 $304 42 days
2767 Lake Grove 5 2 1,664 $399,000 $239 43 days
Average: 3.9 3.5 4,518 $931,312 $340 256 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2790 Estate Drive Unit #4 5 3 3,083 $470,000 $450,000 $145 83 days 10/11/24
3296 Vineyard Ct. N/A N/A N/A $180,000 $190,000 Unknown 307 days 10/9/24
1215 Atkins 3 2 2,000 $395,500 $375,000 $187 77 days 10/8/24
1215 Autumn Lane 3 4 2,450 $819,000 $793,000 $323 55 days 10/4/24
808 Howard Street 3 2 2,031 $449,900 $450,000 $221 40 days 10/3/24
4852 Longman Lane 2 2 1,430 $1,600,000 $1,625,000 $1,136 39 days 10/1/24
6467 Indian Garden Road 6 7 9,120 $9,250,000 $9,250,000 $1,014 0 days 9/30/24
516 Wachtel Ave 3 2 1,500 $190,000 $192,000 $128 17 days 9/27/24
2425 Woodside Drive 4 3 3,500 $674,750 $658,500 $188 125 days 9/27/24
810 Maple Leaf Lane Unit #10 2 2 2,380 $729,500 $706,000 $296 48 days 9/20/24
3220 Siebenhar Way N/A N/A N/A $52,500 $35,000 Unknown 162 days 9/20/24
534 Elizabeth Street Unit #3 2 2 1,270 $314,900 $314,900 $247 41 days 9/19/24
819 Hayner Drive Unit #9 2 2 1,239 $229,000 $241,000 $194 25 days 9/17/24
1082 Woodland Drive 3 2 1,350 $354,900 $348,730 $258 58 days 9/13/24
160 Crooked Tree 3 3 2,180 $710,000 $771,000 $353 14 days 9/12/24
905 Sunset Ct 3 2 3,914 $649,900 $637,500 $162 20 days 9/12/24
814 Resort Pike Unit #1 3 4 2,350 $714,999 $714,999 $304 40 days 9/10/24
5820 Us 131 Highway 5 3 2,400 $350,000 $335,000 $139 52 days 9/10/24
1340 Little Traverse Bay Drive Unit #5 3 2 1,130 $440,000 $476,500 $421 21 days 9/9/24
5832 Pickerel Lake Road 4 3 2,787 $750,000 $725,000 $260 103 days 9/9/24
909 Howard Street 2 2 1,055 $394,900 $365,000 $345 28 days 9/6/24
4404 Cottage Grove 5 5 5,749 $4,150,000 $3,850,000 $669 46 days 9/6/24
3854 Maxwell Road 3 3 2,040 $900,000 $870,000 $426 92 days 9/4/24
413 Pearl Street 3 3 1,856 $265,000 $230,000 $123 59 days 9/3/24
700 Hillside Drive Unit #7 2 1 900 $239,900 $240,000 $266 31 days 8/30/24
2452 Stewart Road 3 2 1,904 $950,000 $910,000 $477 57 days 8/30/24
3576 Ecker 3 3 3,570 $899,000 $849,000 $237 63 days 8/30/24
1725 Abbey Road 2 2 1,606 $450,000 $474,000 $295 85 days 8/28/24
1158 Autumn Lane 6 5 5,750 $1,995,500 $2,000,000 $347 10 days 8/21/24
1013 Buckley Avenue 4 3 1,568 $399,000 $399,000 $254 80 days 8/21/24
8643 Cedar Creek Drive Unit #21 4 3 2,500 $439,500 $437,250 $174 32 days 8/20/24
224 Washington Street 4 3 1,948 $499,900 $470,000 $241 55 days 8/20/24
3956 Leslie Lane 2 2 1,013 $294,900 $294,900 $291 97 days 8/19/24
2258 Countryside Lane N/A N/A N/A $24,900 $24,900 Unknown 711 days 8/19/24
1325 Kieran Court Court N/A N/A N/A $49,900 $49,900 Unknown 473 days 8/16/24
1003 Lockwood Avenue 3 1 1,322 $415,000 $400,000 $302 113 days 8/15/24
4448 Upper Balcony 5 3 4,000 $900,000 $918,000 $229 43 days 8/14/24
722 Michigan St 4 3 4,193 $1,495,000 $1,350,000 $321 36 days 8/9/24
1650 Atkins Road 3 2 2,296 $325,000 $355,000 $154 41 days 8/9/24
915 Harvey 3 3 2,300 $750,000 $735,000 $319 110 days 8/7/24
823 Michigan Street 3 1 1,419 $319,000 $294,000 $207 52 days 8/5/24
1031 Old Tannery Creek Road 3 3 2,880 $399,900 $370,000 $128 65 days 8/5/24
3940 Leslie Lane Unit #11 2 2 1,013 $294,900 $298,865 $295 73 days 8/5/24
302 Sheridan Street 2 1 960 $155,000 $155,000 $161 0 days 8/2/24
1013 Jefferson Avenue 2 1 800 $279,000 $279,000 $348 0 days 8/2/24
2506 Howard Road 3 2 1,822 $279,000 $355,000 $194 21 days 8/1/24
1516 Atkins Road 5 2 2,891 $659,900 $659,900 $228 299 days 7/31/24
4650 Sunset View Lane N/A N/A N/A $329,000 $300,000 Unknown 315 days 7/30/24
4670 Sunset View Lane N/A N/A N/A $329,000 $300,000 Unknown 315 days 7/30/24
4688 Sunset View Lane N/A N/A N/A $329,000 $280,000 Unknown 315 days 7/30/24
Average: 3.3 2.6 2,322 $682,140 $660,554 $284 107 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2024 NM-MLSX.