Follow active, pending and recently sold properties classified in the MLS as Boyne Highlands - The Highlands at Harbor Springs. This report covers all property types and price ranges.
Market report, updated
Search with sort latest and association
Follow active, pending and recently sold properties classified in the MLS as Boyne Highlands - The Highlands at Harbor Springs. This report covers all property types and price ranges.
Over the last 6 months, homes sold for 95.4% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4251 Pinehurst Lane Unit #43Harbor Springs, MI 49740 | 4 | 4 | 2,725 | $699,900 | $256 | 43 days |
| 5186 Greystone Court Unit #6Harbor Springs, MI 49740 | 3 | 5 | 2,248 | $785,000 | $349 | 51 days |
| 4140 Pinehurst Lane Unit #877Harbor Springs, MI 49740 | 3 | 3 | 1,730 | $624,900 | $361 | 65 days |
| 923 Aronimink DriveHarbor Springs, MI 49740 | 3 | 2 | 1,975 | $1,299,000 | $657 | 80 days |
| 863 Aronimink DriveHarbor Springs, MI 49740 | — | — | — | $69,900 | — | 107 days |
| 4719 Camelot Drive Unit #11Harbor Springs, MI 49740 | 2 | 4 | 2,300 | $429,900 | $186 | 120 days |
| 645 Woodhill CourtHarbor Springs, MI 49740 | 4 | 4 | 5,865 | $1,549,000 | $264 | 125 days |
| 645 Woodhill CourtHarbor Springs, MI 49740 | 4 | 4 | 5,865 | $1,549,000 | $264 | 125 days |
| 5165 Alpine Overpass Unit #784Harbor Springs, MI 49740 | 3 | 3 | 2,400 | $799,900 | $333 | 134 days |
| 5165 Alpine Overpass Unit #784Harbor Springs, MI 49740 | 3 | 3 | 2,400 | $799,900 | $333 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3880 Parkside Way Unit #C-3Harbor Springs, MI 49740 | 2 | 2 | 1,162 | $349,000 | 97.2% | $300 | 13 days | Oct 9, 2026 |
| 1531 Andover ClubHarbor Springs, MI 49740 | 5 | 5 | 3,591 | $1,149,000 | 88.7% | $319 | 93 days | Sep 18, 2026 |
| 4675 Camelot Unit #18Harbor Springs, MI 49740 | 3 | 4 | 2,300 | $480,000 | 100.0% | $208 | 0 days | Sep 9, 2026 |
| 5620 Highlands Drive, #561 Unit #561Harbor Springs, MI 49740 | 1 | 2 | 954 | $299,900 | 93.7% | $314 | 83 days | Aug 14, 2026 |
| 5620 Highlands Drive, #518 Unit #518Harbor Springs, MI 49740 | 1 | 1 | 640 | $185,000 | 97.4% | $289 | 18 days | May 27, 2026 |
| 5134 Alpine Overpass Unit #30Harbor Springs, MI 49740 | 2 | 2 | 1,376 | $460,000 | 92.0% | $334 | 49 days | May 22, 2026 |
| 5620 Highlands Drive, #645 Unit #645Harbor Springs, MI 49740 | 1 | 2 | 762 | $196,000 | 98.7% | $257 | 60 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. © 2026 NM-MLSX.